Registered Archineers® for Membrane Structures




Alumni of the academic degree "Master of Engineering"



Below mentioned is a complete list of all people the IMS e.V. awarded the licence of the title Archineer® Membrane Structures (Archineer® M.St.).
| Last Name | First Name | Country | Year of Awarding | Archineer® |
| Al-Amri | Ahmed | Saudi Arabia | 2008 | M.St |
| Aldecoa | Salvador | Philippines | 2009 | M.St |
| Amirtash | Parisa | Iran | 2013 | M.St |
| Amitay | Erez | Italy | 2010 | M.St |
| Balzer | Falko | Germany | 2013 | h.c |
| Barroso | Paulo Andre Brazil | Brasil | 2008 | M.St |
| Bialozyt | Jürgen | Germany | 2010 | M.St |
| Blum | Rainer | Germany | 2007 | h.c |
| Bos | Rudolf Johan | Netherlands Antilles | 2008 | M.St |
| Briegert | Björn | Germany | 2009 | M.St |
| Bunge | Andreas | Guatemala | 2008 | M.St |
| Cano Velasco | Marco Octavio | USA | 2011 | M.St |
| de Bruin | Hanna | The Netherlands | 2010 | M.St |
| Devecioglu | Murat | Germany | 2010 | M.St |
| Diaferia | Antonio | Italy | 2010 | M.St |
| Escobedo Lopez | Alberto Enrique | Mexico | 2010 | M.St |
| Fazal | Saqib | Kenya | 2010 | M.St |
| Golam Morsalin | Choudhury Rana | Bangaldesh | 2013 | M.St |
| Gonzalez Quelle | Iago | Spain | 2010 | M.St |
| Görstner | Alfred | Germany | 2010 | M.St |
| Günther | Christian | Germany | 2013 | M.St |
| Gupta | Deepti | India | 2013 | M.St |
| Buskes | Harry | Belgium | 2006 | h.c |
| D'Anza | Gerry | Italy | 2007 | h.c |
| Dürr | Horst | Germany | 2001 | h.c |
| Essrich | Reiner | Germany | 2001 | h.c |
| Haag | Sven | Germany | 2011 | M.St |
| Häusler | Marcel | Germany | 2011 | M.St |
| Hennicke | Jürgen W. | Germany | 2001 | h.c |
| Irani | Shehzad | India | 2008 | M.St |
| Jotani | Dhaval | India | 2010 | M.St |
| Khan | Ali | U.K. | 2008 | h.c |
| Leiva | Sergio | Chile | 2012 | M.St. |
| Lishke | Ingo | Germany | 2002 | h.c |
| Mathadu | Daler Singh | India | 2005 | h.c |
| Mancilla López | Edgar Amilcar | Guatemala | 2011 | M.St |
| Mels | Els Laura Alfons | Berlgien | 2011 | M.St |
| Mistry | Bhavini | India | 2008 | M.St |
| Mitremitr | Arkom | Thailand | 2011 | M.St |
| Munoz Vazquez | Roberto Carlos | Mexico | 2011 | M.St |
| Nikam | Harish Hanumant | India | 2010 | M.St |
| Rambod | Mohammadreza | Iran | 2010 | M.St |
| Off | Robert | Germany | 2004 | h.c |
| Phattanagosai | Nattapong | Thailand | 2013 | M.St |
| Ramirez Lares | Gustavo | Spain | 2011 | M.St |
| Ramirez Covo | Alberto | Chile | 2012 | M.St |
| Rott | Gerhard | Germany | 2004 | h.c |
| Rudorf-Witrin | Germany | 2013 | h.c | |
| Ryklin | Sergej | Germany | 2009 | M.St |
| Sabmeethavorn | Atisit | New Zealand | 2008 | M.St |
| Simonin | Marion | France | 2011 | M.St |
| Sanchez | Javier | Spain | 2010 | M.St |
| Sathar | Abdul | India | 2010 | M.St |
| Srisuwan | Touchaphong | Thailand | 2011 | M.St |
| SureshKumar | Vyshak | UAE | 2012 | M.St |
| Tawade | Santosh Ganghadar | India | 2010 | M.St |
| Tan | Siew Moi | Singapore | 2012 | M.St |
| Vucur | Aleksandar | Serbia | 2011 | M.St |
| Wagner | Jörg | Germany | 2001 | h.c |
| Warisch | Wolfgang | Germany | 2010 | M.St |
| Wer Asturias | Ricardo | Guatemala | 2008 | M.St |
| Widiyatmoko | Vincentius Hermawan | Indonesia | 2009 | M.St |
| Wolfram | Frank | Germany | 2012 | M.St |
| Wördemann | Evelyn | Germany | 2013 | M.St |
| Zhao | Yu | China | 2009 | M.St |
Alumni of the academic degree "Master of Engineering"
After completing the course in Membrane Structures and passing all prescribed examination the Anhalt University of Applied Sciences awarded the academic degree
"Master of Engineering Membrane Structures" (M.Eng.) to the following students:
|









